Appendix – IX · CBSE Public Disclosure
Mandatory Disclosure
APPENDIX – IX
Mandatory Public Disclosure
A: General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | CH. CHHABIL DASS PUBLIC SCHOOL |
| 2 | Affiliation No. (if applicable) | 2130217 |
| 3 | School Code (if applicable) | 60100 |
| 4 | Complete Address with Pin Code | B Block, Patel Nagar II, Ghaziabad, Uttar Pradesh – 201001 |
| 5 | Principal Name & Qualification | Tripti Mawri – M.Sc, B.Ed |
| 6 | School Email ID | ccdps@rediffmail.com |
| 7 | Contact Details (Landline/Mobile) | 1204168045 |
B: Documents / Information
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | Appendix 'A' |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Appendix 'B' |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Appendix 'C' |
| 4 | Copies of recognition certificate under RTE Act, 2009, and its renewal if applicable | Appendix 'D' |
| 5 | Copy of valid building safety certificate as per the National Building Code | Appendix 'E' |
| 6 | Copy of valid fire safety certificate issued by the competent authority | Appendix 'F' |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | Appendix 'G' |
| 8 | Copies of valid drinking water, health and sanitation certificates and water testing report | Appendix 'H' |
Note: The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
| S.No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee structure of the school | Appendix 'I' |
| 2 | Annual academic calendar | Appendix 'J' |
| 3 | List of School Management Committee (SMC) | Appendix 'K' |
| 4 | List of Parents Teachers Association (PTA) members | Appendix 'L' |
| 5 | Last three-year result of the board examination (as per applicability) | Appendix 'M' |
Result Class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 392 | 392 | 100% | |
| 2 | 2024-2025 | 401 | 401 | 100% | |
| 3 | 2023-2024 | 395 | 394 | 99.8% |
Result Class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 376 | 376 | 98.1% | |
| 2 | 2024-2025 | 381 | 375 | 99.5% | |
| 3 | 2023-2024 | 395 | 391 | 99% |
D: Staff (Teaching)
| S.No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Tripti Mawri – M.Sc, B.Ed |
| 2 | Vice Principal | ||
| 3 | Headmistress/Headmaster | ||
| 4 | Total No. of Teachers | 233 | Upload List/Details |
| PGT | 42 | Name, Designation, Qualification (provide link) | |
| TGT | 73 | Name, Designation, Qualification (provide link) | |
| PRT | 75 | Name, Designation, Qualification (provide link) | |
| 5 | Teachers Section Ratio | 1.52 | |
| 6 | Details of Special Educator | Ekta Malhotra | |
| 7 | Details of Counsellor & Wellness Teacher | Merlin P. Sajan |
E: School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sqr mtr) | 21763 |
| 2 | No. and size of the classroom (in sqr mtr) | 160 & 53 |
| 3 | No. and size of laboratories including computer labs (in sqr mtr) | 10 & 161 |
| 4 | No. and size of library (in sqr mtr) | |
| 5 | Internet facility (Yes/No) | Yes |
| 6 | No. of girls toilets | 16 |
| 7 | No. of boys toilets | 16 |
| 8 | No. of CWSN toilets | |
| 9 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Watch video |