MANDATORY DISCLOSURE
APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CH. CHHABIL DASS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130217 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60100 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | B BLOCK, PATEL NAGAR II, GHAZIABAD , UTTAR PRADESH – 201001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | TRIPTI MAWRI – M.Sc , B.Ed |
| 6 | SCHOOL EMAIL ID | ccdps@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 1204168045 |
B: DOCUMENTS/INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Appendix ‘A’ |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Appendix ‘B’ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Appendix ‘C’ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Appendix ‘D’ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Appendix ‘E’ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Appendix ‘F’ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Appendix ‘G’ |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Appendix ‘H’ |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Appendix ‘I’ |
| 2 | ANNUAL ACADEMIC CALANDER. | Appendix ‘J’ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Appendix ‘K’ |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Appendix ‘L’ |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Appendix ‘M’ |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-205 | 401 | 401 | 100% | |
RESULT CLASS: XII
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING):
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | TRIPTI MAWRI – M.Sc , B.Ed |
| 2 | VICE PRINCIPAL | ||
| 3 | HEADMISTRESS/HEADMASTER | ||
| 4 | TOTAL NO. OF TEACHERS | 233 | UPLOAD LIST/DETAILS |
| PGT | 42 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| TGT | 73 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| PRT | 75 | NAME-DESIGNATION -QUALIFICATION (PROVIDE LINK) | |
| 5 | TEACHERS SECTION RATIO | 1.52 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | Ekta Malhotra | |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Merlin P. Sajan |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 21763 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 160 & 53 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 10 & 161 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 16 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSN TOILETS | |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/AzSc7Yet_d4 |